<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musical World Map: An NML-based Teaching Tool</title>
	<atom:link href="http://newmedialab.cuny.edu/2010/05/musical-world-map-an-nml-based-teaching-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmedialab.cuny.edu/2010/05/musical-world-map-an-nml-based-teaching-tool/</link>
	<description>The New Media Lab at the CUNY Graduate Center promotes the use of new media technologies and encourages digital research.</description>
	<lastBuildDate>Fri, 15 Mar 2013 02:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://newmedialab.cuny.edu/2010/05/musical-world-map-an-nml-based-teaching-tool/comment-page-1/#comment-66</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 19 May 2010 19:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://newmedialab.cuny.edu/blog/?p=180#comment-66</guid>
		<description>HI Ozan, I did read this and meant to reply, not only to congratulate you on your award but to thank you for the kind words about the New Media Lab.</description>
		<content:encoded><![CDATA[<p>HI Ozan, I did read this and meant to reply, not only to congratulate you on your award but to thank you for the kind words about the New Media Lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://newmedialab.cuny.edu/2010/05/musical-world-map-an-nml-based-teaching-tool/comment-page-1/#comment-49</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 11 May 2010 18:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://newmedialab.cuny.edu/blog/?p=180#comment-49</guid>
		<description>Ozan, I really like what you&#039;re doing with the map, and it fits so well into this current interest in geo-coding by the general public.  Your project is going to push previous map/audio mashups such as Murmur Toronto (http://murmurtoronto.ca/) to rethink their approach in an age where mapping is a much bigger portion of the average mobile device user&#039;s life. There could even be an interesting application of what you&#039;re doing to something like foursquare that makes crossing fuzzy musical &quot;boundaries&quot; a sort of game.</description>
		<content:encoded><![CDATA[<p>Ozan, I really like what you&#8217;re doing with the map, and it fits so well into this current interest in geo-coding by the general public.  Your project is going to push previous map/audio mashups such as Murmur Toronto (<a href="http://murmurtoronto.ca/" rel="nofollow">http://murmurtoronto.ca/</a>) to rethink their approach in an age where mapping is a much bigger portion of the average mobile device user&#8217;s life. There could even be an interesting application of what you&#8217;re doing to something like foursquare that makes crossing fuzzy musical &#8220;boundaries&#8221; a sort of game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
